Vacation Rentals Listed by Owner in San Miguel de Allende
Casa Aurora Vacation Rental House In San Miguel de Allende
In order to view this page you need Flash Player 9+ support!
Hand carved mesquite doors open as you enter this
architectural gem
designed and detailed with historic accuracy to the legacy of Colonial architecture of the Colonial Highlands. The foyer, with a boveda ceiling,
frames your first view toward water: an ancient fountain and
the large lap pool.
At the top of the stone staircase, you arrive on a terrace
with soaring archways facing a large private garden shaded by magnificent trees. The three bedrooms on this floor share a beautiful view out through the arches and down to the garden.
The master bedroom suite has 12 foot ceilings and a four-post hand carved teak bed with canopy. The master suite bathroom has a full size jacuzzi and
large shower area adorned with distressed mirror tile walls setting off the the beautiful stone walls. The two bathroom sinks are ancient cantera baptism basins. A stone fireplace adds to the
romance of this grand bathroom.
The first guest room also has 12-foot ceilings, stone walls and a fireplace
at the foot of the bed. The
double bed with rod iron headboard and hand painted footboard adds
to the charm of this room. The ensuite bathroom is decorated with a
Morrocan influence including hand sculpted arches and
counter tops. Beautiful brass fixtures add sparkle to this dreamy
bathroom.
The second guest room, also with 12 foot ceilings,
persian rugs, a silk persian canopy over the king size (or 2 twin beds) and a fireplace at the foot of the bed all contribute to the luxury and romance of this room. In the bathroom, an emerald green tile
-sunken bathtub framed by floor to ceiling columns make this
truely a majestic bathroom.
There is a rooftop garden terrace with view of the center of San
Miguel de Allende with its many churches and colonial villas as well as a view of the surrounding mountains. This terrace is the ideal place
to go to enjoy the sunset.
The pool can be heated by gas at renter's expense. There is TV, DVD
and telephone in the house.
This downtown home, one block from the center, features an intercom
security system and secure locking system.
All the furnishings and
architectural details of this home make it a property that is one of
its kind in San Miguel.
There is a maid and a gardener in the house, and you can also arrange directly with the maid to
prepare an evening meal at an hourly fee for overtime.
Contact Information
| Owner/Manager Name | : | Laura |
| USA/Canada Telephone | : | (203) 249-4457 |
| Mexico Telephone | : | (415) 152-3805 |
| Email: | : | Please use form below |
Rental Rates
$3,500 per week (discounted 20% to $2,800 for a limited period)
$12,000 per month (discounted to $10,000 for a limited period)
Request a reservation.
House Features
- Full Kitchen: Yes
- Balcony: Yes
- Terrace: Yes
- Fireplace: Yes
- Heating: Electric
- Separate Dining: Yes
- Pool: Yes
- Garden: Yes
- Hot Tub: Yes - in Mastersuite
- Telephone: Yes
- VCR: DVD
- CD: Yes
- Internet: High speed broadband
- Oven: Yes
- Range: Yes
- Microwave: Yes
- Refrigerator: Yes
- Coffeemaker: Yes
- TV: Yes
- Domestic Service: Maid
- Domestic Service Time: M-S: 9-12
Map
Check Availability
| February, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December, 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January, 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||









