Casa Aurora Vacation Rental House In San Miguel de Allende
In order to view this page you need Flash Player 9+ support!
"Larger than life hand carved thick mesquite doors open graciously as you enter this exquisitely designed historically detailed downtown architectural gem with extremely thick stone walls and wooden beams. The boveda foyer frames the lap pool and old fountain as your first
view. The boveda foyer frames the lap pool and old fountain as your first
view.
As you ascend the stone staircase, you land on the 2nd floor terrace
with flowing archways, overlooking a grand private garden that
flanks all 3 bedrooms.
The turquoise Master bedroom suite with 12 foot ceilings and a 4
-poster canopy hand carved teak queen size bed beckons your repose. The master suite royal bathroom complete with full size jacuzzi and
large shower area is adorned with distressed mirror tile walls for a
reflective lighting affect against the antiquated stone walls. The 2
sinks are baptism basins of cantera. The stone fireplace adds to the
romance of this grand bathroom.
Guest room #1 with 12-foot ceilings and stone walls with a fireplace
at the foot of the bed to keep you toasty in winter months has a
double bed with rod iron headboard and hand painted footboard adding
to the antique charm of this room. The ensuite bathroom has a
Morrocan influence throughout all of its hand sculpted arches and
counter tops. Beautiful brass fixtures are the jewelry in this dreamy
bathroom.
Guest room #2 with 12 foot ceilings features a silk persian canopy and
persian rugs framing the king size or 2 twin beds adding a luxurious
feeling to this room. There is a fireplace at the foot of the bed to
add to the romantic ambiance. This suite has an emerald green tile
-sunken bathtub framed by floor to ceiling columns that give this
bathroom a majestic feeling.
There is a rooftop garden terrace with view of the center of San
Miguel with its churches and old homes as well as the farther-away
view of the surrounding mountains. This terrace is the ideal place
where you can enjoy the sun set.
The pool can be heated by gas at renters expense. There is TV, DVD
and telephone in the house.
This downtown home, one block from the center, features an intercom
security system and secure locking system.
All the furnishings and
architectural details of this home make it a property that is one of
its kind in San Miguel.
There is a maid and a gardener in the house from 9am - 2pm daily, and 9 - 12 Saturdays. Breakfast is served daily, and you can also arrange directly with the maid to
prepare an evening meal at an hourly fee for overtime.
"
From Casas Elegantes
Contact Information
| Owner/Manager Name | : | Laura Carendi |
| USA/Canada Telephone | : | (203) 249-4457 |
| Mexico Telephone | : | (415) 152-3805 |
| Email: | : | Please use form below |
Rental Rates
$2,500 per week,
$12,000 per month
Request a reservation.
House Features
- Full Kitchen: Yes
- Balcony: Yes
- Terrace: Yes
- Fireplace: Yes
- Heating: Fireplaces Only
- Separate Dining: Yes
- Pool: Yes
- Garden: Yes
- Hot Tub: Yes - in Mastersuite
- Telephone: Yes
- VCR: DVD
- CD: Yes
- Internet: High speed broadband
- Oven: Yes
- Range: Yes
- Microwave: Yes
- Refrigerator: Yes
- Coffeemaker: Yes
- Washer: Yes
- Dryer: Yes
- TV: Yes
- Domestic Service: Maid/Cook
- Domestic Service Time: M-F: 9-3 Sat: 9-12
Map
Check Availability
| September, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||









